HDPE Sheets / Puck Board / Starboard
HDPE Sheets for extreme conditions
HDPE (High-density polyethylene) is the most common plastic sheet on the market. It is also very durable in the harsh northern Canadian climate. HDPE is available with very high UV protection to withstand many years in direct sunlight. This type of sheet is commonly known as puck board, and is used in applications like automotive racking, general commercial manufacturing, food industry, fishing industry, marine applications, home and garden, transportation, agricultural stabling and buildings. King Star Board or Boar Board is also an HDPE product, which is of even higher quality. HDPE sheets are available in many different colors, thicknesses and sheet sizes.
Puck Board Pricing
1/8" | 1/4" | 3/8" | 1/2" | |||||
---|---|---|---|---|---|---|---|---|
4ft x 8ft | 4ft x 10ft | 4ft x 8ft | 4ft x 10ft | 4ft x 8ft | 4ft x 10ft | 4ft x 8ft | 4ft x 10ft | |
White | 32.57 | 40.72 | 65.15 | 81.44 | 111.05 | 138.81 | 148.06 | 185.07 |
Black | 41.12 | 51.41 X | 75.90 | 94.88 X | 119.63 | 149.53 X | 159.30 | 199.13 x |
Blue | 51.63 X | 64.53 X | 99.90 | 124.87 X | 162.04 | 202.55 X | 219.65 | 274.56 X |
Red | 51.63 X | 64.53 X | 99.90 | 124.87 X | 162.04 | 202.55 X | 219.65 | 274.56 X |
Yellow | 51.63 X | 64.53 X | 99.90 | 124.87 X | 162.04 | 202.55 X | 219.65 | 274.56 X |
Grey | 51.63 X | 64.53 X | 99.90 | 124.87 X | 162.04 | 202.55 X | 219.65 | 274.56 X |
Green | 51.63 X | 64.53 X | 99.90 X | 124.87 X | 162.04 X | 202.55 X | 219.65 X | 274.56 X |
Tan | 51.63 X | 64.53 X | 99.90 X | 124.87 X | 162.04 X | 202.55 X | 219.65 X | 274.56 X |
Gold | 51.63 X | 64.53 X | 99.90 X | 124.87 X | 162.04 X | 202.55 X | 219.65 X | 274.56 X |
- Items marked with an X please call for availability and pricing. Minimums may be required.
- Contact us if you require a thickness, colour or sheet size that is not listed.
- We ship all over North America with Day Ross and Manitoulin – Excellent rates
- Pricing based on full pallet orders.
- Less than full pallet quantities subject to surcharge of $50
- If you need to determine the weight of plastic for shipping, use this calculation:
Length x Width x Thickness x .035 = total pounds (enter measurements in inches. Ex. 48 x 96 x .50 x x.035)
Plastics, what is hdpe, plastics, polyurethane, styrofoam, polystyrene, polyethylene, plexiglass, polypropylene, teflon, plexiglass, pvc, polycarbonate, hdpe, styrene, acrylic plastic, plastic sheet, sheet plastic, acrylic sheet, uhmw, acrylic sheets, delrin, plastic materials, abs plastic, polycarbonate sheet, acetals, acetate, polycarbonate sheets, polycarbonate panels, plastic distributors, plastic rod, pvc sheet, acetate sheet, polyethylene sheet, hdpe plastic, uhmw plastic, polypropylene sheet, Ontario, Canada.
.